Lunations Tables | Solar & Lunar Eclipses

http://murugujothidanilayam.blogspot.com/ Astrology .com
http://murugujothidanilayam.blogspot.com/ Astrology .com

Home

Shop

Horoscopes

Site Map

Search
Lunations: Tables



Lunations, Solar & Lunar Eclipses: Tables
See our Eclipses page for information about the meanings of Eclipses–both lunar and solar–in our lives, as well as information surrounding the most current eclipses.

What follows is a list of all New Moon and Full Moon events, including those that are Solar and Lunar Eclipses — their dates and the degree and sign they occupy — for 1900 to 2050. Dates and Times are GMT or UT.









Table – Lunations and Eclipses for 1900 to 2050 – Times GMT/UT


Full Moon 1900 1 15 19:07:29 25 CAN 14
New Moon 1900 1 31 1:22:39 10 AQU 45
Full Moon 1900 2 14 13:50:14 25 LEO 27
New Moon 1900 3 1 11:25:17 10 PIS 27
Full Moon 1900 3 16 8:11:48 25 VIR 18
New Moon 1900 3 30 20:30:25 9 ARI 41
Full Moon 1900 4 15 1:02:03 24 LIB 37
New Moon 1900 4 29 5:23:15 8 TAU 26
Full Moon 1900 5 14 15:36:36 23 SCO 21
Total SOLAR Eclipse 1900 5 28 14:49:45 6 GEM 47
Partial LUNAR Eclipse 1900 6 13 3:38:36 21 SAG 39
New Moon 1900 6 27 1:27:20 4 CAN 55
Full Moon 1900 7 12 13:21:54 19 CAP 42
New Moon 1900 7 26 13:42:48 3 LEO 04
Full Moon 1900 8 10 21:29:56 17 AQU 45
New Moon 1900 8 25 3:52:33 1 VIR 28
Full Moon 1900 9 9 5:06:09 16 PIS 03
New Moon 1900 9 23 19:56:58 0 LIB 19
Full Moon 1900 10 8 13:18:05 14 ARI 48
New Moon 1900 10 23 13:27:12 29 LIB 41
Full Moon 1900 11 6 22:59:39 14 TAU 06
Annular SOLAR Eclipse 1900 11 22 7:17:07 29 SCO 33
Penumbral LUNAR Eclipse 1900 12 6 10:38:07 13 GEM 53
New Moon 1900 12 22 0:01:15 29 SAG 43
Full Moon 1901 1 5 0:13:23 14 CAN 00
New Moon 1901 1 20 14:35:48 29 CAP 53
Full Moon 1901 2 3 15:29:41 14 LEO 09
New Moon 1901 2 19 2:45:10 29 AQU 47
Full Moon 1901 3 5 8:04:09 14 VIR 05
New Moon 1901 3 20 12:52:55 29 PIS 14
Full Moon 1901 4 4 1:20:05 13 LIB 35
New Moon 1901 4 18 21:37:27 28 ARI 09
Penumbral LUNAR Eclipse 1901 5 3 18:18:44 12 SCO 36
Total SOLAR Eclipse 1901 5 18 5:37:32 26 TAU 34
Full Moon 1901 6 2 9:52:43 11 SAG 09
New Moon 1901 6 16 13:32:47 24 GEM 40
Full Moon 1901 7 1 23:17:38 9 CAP 22
New Moon 1901 7 15 22:10:29 22 CAN 40
Full Moon 1901 7 31 10:33:42 7 AQU 30
New Moon 1901 8 14 8:27:21 20 LEO 50
Full Moon 1901 8 29 20:20:52 5 PIS 46
New Moon 1901 9 12 21:18:31 19 VIR 23
Full Moon 1901 9 28 5:35:40 4 ARI 23
New Moon 1901 10 12 13:11:12 18 LIB 30
Partial LUNAR Eclipse 1901 10 27 15:06:12 3 TAU 30
Annular SOLAR Eclipse 1901 11 11 7:34:05 18 SCO 14
Full Moon 1901 11 26 1:17:32 3 GEM 06
New Moon 1901 12 11 2:53:04 18 SAG 23
Full Moon 1901 12 25 12:15:50 3 CAN 02
New Moon 1902 1 9 21:14:31 18 CAP 43
Full Moon 1902 1 24 0:06:06 3 LEO 05
New Moon 1902 2 8 13:21:26 18 AQU 52
Full Moon 1902 2 22 13:03:17 3 VIR 00
New Moon 1902 3 10 2:50:04 18 PIS 37
Full Moon 1902 3 24 3:21:13 2 LIB 34
Partial SOLAR Eclipse 1902 4 8 13:49:57 17 ARI 48
Total LUNAR Eclipse 1902 4 22 18:49:30 1 SCO 42
Partial SOLAR Eclipse 1902 5 7 22:45:02 16 TAU 25
Full Moon 1902 5 22 10:45:57 0 SAG 24
New Moon 1902 6 6 6:10:55 14 GEM 36
Full Moon 1902 6 21 2:16:41 28 SAG 46
New Moon 1902 7 5 12:59:07 12 CAN 33
Full Moon 1902 7 20 16:45:02 27 CAP 00
New Moon 1902 8 3 20:17:03 10 LEO 31
Full Moon 1902 8 19 6:03:17 25 AQU 19
New Moon 1902 9 2 5:19:16 8 VIR 48
Full Moon 1902 9 17 18:23:26 23 PIS 55
New Moon 1902 10 1 17:09:05 7 LIB 35
Total LUNAR Eclipse 1902 10 17 6:01:04 22 ARI 56
Partial SOLAR Eclipse 1902 10 31 8:13:32 6 SCO 59
Full Moon 1902 11 15 17:06:26 22 TAU 25
New Moon 1902 11 30 2:04:24 6 SAG 56
Full Moon 1902 12 15 3:47:22 22 GEM 15
New Moon 1902 12 29 21:24:42 7 CAP 15
Full Moon 1903 1 13 14:17:13 22 CAN 14
New Moon 1903 1 28 16:38:30 7 AQU 36
Full Moon 1903 2 12 0:57:44 22 LEO 09
New Moon 1903 2 27 10:19:28 7 PIS 40
Full Moon 1903 3 13 12:12:46 21 VIR 45
Annular SOLAR Eclipse 1903 3 29 1:26:01 7 ARI 11
Partial LUNAR Eclipse 1903 4 12 0:18:15 20 LIB 56
New Moon 1903 4 27 13:31:20 6 TAU 07
Full Moon 1903 5 11 13:17:52 19 SCO 40
New Moon 1903 5 26 22:49:34 4 GEM 29
Full Moon 1903 6 10 3:07:55 18 SAG 04
New Moon 1903 6 25 6:10:46 2 CAN 31
Full Moon 1903 7 9 17:43:05 16 CAP 19
New Moon 1903 7 24 12:46:04 0 LEO 26
Full Moon 1903 8 8 8:54:14 14 AQU 38
New Moon 1903 8 22 19:50:53 28 LEO 31
Full Moon 1903 9 7 0:19:49 13 PIS 12
Total SOLAR Eclipse 1903 9 21 4:30:38 27 VIR 01
Partial LUNAR Eclipse 1903 10 6 15:23:31 12 ARI 11
New Moon 1903 10 20 15:30:17 26 LIB 04
Full Moon 1903 11 5 5:27:24 11 TAU 37
New Moon 1903 11 19 5:10:02 25 SCO 42
Full Moon 1903 12 4 18:12:40 11 GEM 26
New Moon 1903 12 18 21:25:49 25 SAG 48
Full Moon 1904 1 3 5:47:17 11 CAN 26
New Moon 1904 1 17 15:46:34 26 CAP 08
Full Moon 1904 2 1 16:33:02 11 LEO 25
New Moon 1904 2 16 11:04:36 26 AQU 22
Penumbral LUNAR Eclipse 1904 3 2 2:48:15 11 VIR 07
Annular SOLAR Eclipse 1904 3 17 5:39:08 26 PIS 13
Penumbral LUNAR Eclipse 1904 3 31 12:44:15 10 LIB 23
New Moon 1904 4 15 21:52:48 25 ARI 29
Full Moon 1904 4 29 22:36:14 9 SCO 09
New Moon 1904 5 15 10:57:54 24 TAU 10
Full Moon 1904 5 29 8:54:36 7 SAG 32
New Moon 1904 6 13 21:10:12 22 GEM 23
Full Moon 1904 6 27 20:23:08 5 CAP 42
New Moon 1904 7 13 5:27:12 20 CAN 22
Full Moon 1904 7 27 9:41:48 3 AQU 54
New Moon 1904 8 11 12:58:00 18 LEO 23
Full Moon 1904 8 26 1:01:58 2 PIS 21
Total SOLAR Eclipse 1904 9 9 20:42:38 16 VIR 42
Penumbral LUNAR Eclipse 1904 9 24 17:49:42 1 ARI 14
New Moon 1904 10 9 5:24:50 15 LIB 29
Full Moon 1904 10 24 10:55:52 0 TAU 36
New Moon 1904 11 7 15:36:36 14 SCO 49
Full Moon 1904 11 23 3:12:05 0 GEM 25
New Moon 1904 12 7 3:46:22 14 SAG 38
Full Moon 1904 12 22 18:00:55 0 CAN 30
New Moon 1905 1 5 18:17:11 14 CAP 47
Full Moon 1905 1 21 7:13:59 0 LEO 37
New Moon 1905 2 4 11:05:50 15 AQU 00
Partial LUNAR Eclipse 1905 2 19 18:51:48 0 VIR 29
Annular SOLAR Eclipse 1905 3 6 5:19:16 14 PIS 59
Full Moon 1905 3 21 4:55:26 29 VIR 55
New Moon 1905 4 4 23:23:19 14 ARI 31
Full Moon 1905 4 19 13:37:46 28 LIB 49
New Moon 1905 5 4 15:49:40 13 TAU 29
Full Moon 1905 5 18 21:36:12 27 SCO 14
New Moon 1905 6 3 5:56:23 11 GEM 58
Full Moon 1905 6 17 5:51:17 25 SAG 21
New Moon 1905 7 2 17:49:45 10 CAN 08
Full Moon 1905 7 16 15:31:32 23 CAP 23
New Moon 1905 8 1 4:02:25 8 LEO 13
Partial LUNAR Eclipse 1905 8 15 3:31:20 21 AQU 37
Total SOLAR Eclipse 1905 8 30 13:13:14 6 VIR 28
Full Moon 1905 9 13 18:09:52 20 PIS 16
New Moon 1905 9 28 21:59:22 5 LIB 05
Full Moon 1905 10 13 11:02:29 19 ARI 26
New Moon 1905 10 28 6:57:40 4 SCO 12
Full Moon 1905 11 12 5:11:09 19 TAU 10
New Moon 1905 11 26 16:46:55 3 SAG 47
Full Moon 1905 12 11 23:25:17 19 GEM 17
New Moon 1905 12 26 4:03:35 3 CAP 44
Full Moon 1906 1 10 16:36:19 19 CAN 34
New Moon 1906 1 24 17:09:16 3 AQU 50
Total LUNAR Eclipse 1906 2 9 7:45:33 19 LEO 40
Partial SOLAR Eclipse 1906 2 23 7:57:10 3 PIS 48
Full Moon 1906 3 10 20:17:08 19 VIR 21
New Moon 1906 3 24 23:51:52 3 ARI 26
Full Moon 1906 4 9 6:12:12 18 LIB 29
New Moon 1906 4 23 16:06:26 2 TAU 35
Full Moon 1906 5 8 14:09:29 17 SCO 03
New Moon 1906 5 23 8:00:42 1 GEM 16
Full Moon 1906 6 6 21:11:30 15 SAG 13
New Moon 1906 6 21 23:05:30 29 GEM 37
Full Moon 1906 7 6 4:27:22 13 CAP 11
Partial SOLAR Eclipse 1906 7 21 12:58:56 27 CAN 50
Total LUNAR Eclipse 1906 8 4 12:59:34 11 AQU 13
Partial SOLAR Eclipse 1906 8 20 1:27:17 26 LEO 07
Full Moon 1906 9 2 23:36:18 9 PIS 34
New Moon 1906 9 18 12:33:23 24 VIR 40
Full Moon 1906 10 2 12:48:22 8 ARI 25
New Moon 1906 10 17 22:42:34 23 LIB 39
Full Moon 1906 11 1 4:45:47 7 TAU 51
New Moon 1906 11 16 8:36:18 23 SCO 05
Full Moon 1906 11 30 23:07:02 7 GEM 51
New Moon 1906 12 15 18:54:14 22 SAG 55
Full Moon 1906 12 30 18:43:40 8 CAN 11
Total SOLAR Eclipse 1907 1 14 5:56:51 22 CAP 56
Partial LUNAR Eclipse 1907 1 29 13:44:57 8 LEO 31
New Moon 1907 2 12 17:42:53 22 AQU 53
Full Moon 1907 2 28 6:22:41 8 VIR 31
New Moon 1907 3 14 6:04:47 22 PIS 31
Full Moon 1907 3 29 19:44:20 7 LIB 58
New Moon 1907 4 12 19:05:49 21 ARI 43
Full Moon 1907 4 28 6:04:33 6 SCO 48
New Moon 1907 5 12 8:59:10 20 TAU 29
Full Moon 1907 5 27 14:17:39 5 SAG 08
New Moon 1907 6 10 23:49:46 18 GEM 55
Full Moon 1907 6 25 21:26:56 3 CAP 08
Annular SOLAR Eclipse 1907 7 10 15:16:55 17 CAN 12
Partial LUNAR Eclipse 1907 7 25 4:29:21 1 AQU 05
New Moon 1907 8 9 6:36:19 15 LEO 31
Full Moon 1907 8 23 12:15:02 29 AQU 12
New Moon 1907 9 7 21:03:41 14 VIR 04
Full Moon 1907 9 21 21:33:36 27 PIS 44
New Moon 1907 10 7 10:20:28 13 LIB 00
Full Moon 1907 10 21 9:16:31 26 ARI 49
New Moon 1907 11 5 22:38:41 12 SCO 22
Full Moon 1907 11 20 0:04:13 26 TAU 31
New Moon 1907 12 5 10:22:14 12 SAG 08
Full Moon 1907 12 19 17:54:55 26 GEM 42
Total SOLAR Eclipse 1908 1 3 21:43:15 12 CAP 08
Penumbral LUNAR Eclipse 1908 1 18 13:36:45 27 CAN 05
New Moon 1908 2 2 8:36:20 12 AQU 07
Full Moon 1908 2 17 9:05:15 27 LEO 19
New Moon 1908 3 2 18:56:49 11 PIS 49
Full Moon 1908 3 18 2:28:17 27 VIR 06
New Moon 1908 4 1 5:02:07 11 ARI 04
Full Moon 1908 4 16 16:55:04 26 LIB 17
New Moon 1908 4 30 15:33:01 9 TAU 52
Full Moon 1908 5 16 4:32:13 24 SCO 53
New Moon 1908 5 30 3:14:27 8 GEM 18
Penumbral LUNAR Eclipse 1908 6 14 13:55:04 23 SAG 04
Annular SOLAR Eclipse 1908 6 28 16:31:20 6 CAN 32
Penumbral LUNAR Eclipse 1908 7 13 21:47:43 21 CAP 02
New Moon 1908 7 28 7:16:39 4 LEO 47
Full Moon 1908 8 12 4:58:40 19 AQU 03
New Moon 1908 8 26 22:58:36 3 VIR 16
Full Moon 1908 9 10 12:23:12 17 PIS 22
New Moon 1908 9 25 14:59:08 2 LIB 07
Full Moon 1908 10 9 21:03:11 16 ARI 10
New Moon 1908 10 25 6:46:19 1 SCO 28
Full Moon 1908 11 8 7:57:53 15 TAU 32
New Moon 1908 11 23 21:52:45 1 SAG 14
Penumbral LUNAR Eclipse 1908 12 7 21:43:56 15 GEM 25
Annular Total SOLAR Eclipse 1908 12 23 11:49:37 1 CAP 17
Full Moon 1909 1 6 14:12:28 15 CAN 39
New Moon 1909 1 22 0:11:37 1 AQU 21
Full Moon 1909 2 5 8:24:31 15 LEO 55
New Moon 1909 2 20 10:51:57 1 PIS 11
Full Moon 1909 3 7 2:55:32 15 VIR 55
New Moon 1909 3 21 20:11:07 0 ARI 35
Full Moon 1909 4 5 20:28:06 15 LIB 25
New Moon 1909 4 20 4:51:11 29 ARI 28
Full Moon 1909 5 5 12:07:33 14 SCO 20
New Moon 1909 5 19 13:41:53 27 TAU 55
Total LUNAR Eclipse 1909 6 4 1:24:29 12 SAG 46
Annular Total SOLAR Eclipse 1909 6 17 23:28:10 26 GEM 05
Full Moon 1909 7 3 12:17:08 10 CAP 54
New Moon 1909 7 17 10:44:32 24 CAN 11
Full Moon 1909 8 1 21:13:42 8 AQU 56
New Moon 1909 8 15 23:54:30 22 LEO 28
Full Moon 1909 8 31 5:07:44 7 PIS 08
New Moon 1909 9 14 15:08:28 21 VIR 08
Full Moon 1909 9 29 13:05:13 5 ARI 44
New Moon 1909 10 14 8:13:11 20 LIB 21
Full Moon 1909 10 28 22:06:52 4 TAU 51
New Moon 1909 11 13 2:18:01 20 SCO 05
Total LUNAR Eclipse 1909 11 27 8:51:40 4 GEM 29
Partial SOLAR Eclipse 1909 12 12 19:58:29 20 SAG 11
Full Moon 1909 12 26 21:29:45 4 CAN 30
New Moon 1910 1 11 11:50:51 20 CAP 24
Full Moon 1910 1 25 11:50:24 4 LEO 39
New Moon 1910 2 10 1:12:49 20 AQU 26
Full Moon 1910 2 24 3:35:32 4 VIR 40
New Moon 1910 3 11 12:12:08 20 PIS 03
Full Moon 1910 3 25 20:20:31 4 LIB 18
New Moon 1910 4 9 21:24:47 19 ARI 08
Full Moon 1910 4 24 13:22:23 3 SCO 29
Total SOLAR Eclipse 1910 5 9 5:32:37 17 TAU 43
Total LUNAR Eclipse 1910 5 24 5:38:48 2 SAG 10
New Moon 1910 6 7 13:16:17 15 GEM 53
Full Moon 1910 6 22 20:11:36 0 CAP 30
New Moon 1910 7 6 21:19:55 13 CAN 53
Full Moon 1910 7 22 8:36:40 28 CAP 39
New Moon 1910 8 5 6:36:45 11 LEO 57
Full Moon 1910 8 20 19:13:49 26 AQU 52
New Moon 1910 9 3 18:05:34 10 VIR 20
Full Moon 1910 9 19 4:52:10 25 PIS 22
New Moon 1910 10 3 8:31:47 9 LIB 15
Full Moon 1910 10 18 14:24:19 24 ARI 20
Partial SOLAR Eclipse 1910 11 2 1:55:51 8 SCO 46
Total LUNAR Eclipse 1910 11 17 0:24:51 23 TAU 47
New Moon 1910 12 1 21:10:29 8 SAG 49
Full Moon 1910 12 16 11:04:55 23 GEM 38
New Moon 1910 12 31 16:20:58 9 CAP 08
Full Moon 1911 1 14 22:25:49 23 CAN 40
New Moon 1911 1 30 9:44:22 9 AQU 24
Full Moon 1911 2 13 10:37:15 23 LEO 37
New Moon 1911 3 1 0:30:50 9 PIS 19
Full Moon 1911 3 14 23:58:04 23 VIR 17
New Moon 1911 3 30 12:37:35 8 ARI 42
Full Moon 1911 4 13 14:36:13 22 LIB 33
Total SOLAR Eclipse 1911 4 28 22:24:48 7 TAU 30
Penumbral LUNAR Eclipse 1911 5 13 6:09:27 21 SCO 22
New Moon 1911 5 28 6:23:55 5 GEM 48
Full Moon 1911 6 11 21:50:28 19 SAG 50
New Moon 1911 6 26 13:19:29 3 CAN 48
Full Moon 1911 7 11 12:53:05 18 CAP 05
New Moon 1911 7 25 20:11:59 1 LEO 44
Full Moon 1911 8 10 2:54:29 16 AQU 22
New Moon 1911 8 24 4:14:04 29 LEO 53
Full Moon 1911 9 8 15:56:20 14 PIS 52
New Moon 1911 9 22 14:37:12 28 VIR 28
Full Moon 1911 10 8 4:10:58 13 ARI 46
Annular SOLAR Eclipse 1911 10 22 4:09:09 27 LIB 38
Penumbral LUNAR Eclipse 1911 11 6 15:47:55 13 TAU 07
New Moon 1911 11 20 20:49:08 27 SCO 26
Full Moon 1911 12 6 2:51:41 12 GEM 52
New Moon 1911 12 20 15:40:01 27 SAG 39
Full Moon 1912 1 4 13:29:23 12 CAN 51
New Moon 1912 1 19 11:09:35 28 CAP 02
Full Moon 1912 2 2 23:57:47 12 LEO 48
New Moon 1912 2 18 5:43:48 28 AQU 14
Full Moon 1912 3 3 10:41:40 12 VIR 31
New Moon 1912 3 18 22:08:25 27 PIS 57
Partial LUNAR Eclipse 1912 4 1 22:04:19 11 LIB 49
Annular Total SOLAR Eclipse 1912 4 17 11:39:52 27 ARI 05
Full Moon 1912 5 1 10:19:05 10 SCO 40
New Moon 1912 5 16 22:13:21 25 TAU 38
Full Moon 1912 5 30 23:29:11 9 SAG 08
New Moon 1912 6 15 6:23:21 23 GEM 46
Full Moon 1912 6 29 13:33:28 7 CAP 24
New Moon 1912 7 14 13:12:59 21 CAN 41
Full Moon 1912 7 29 4:27:52 5 AQU 40
New Moon 1912 8 12 19:57:28 19 LEO 42
Full Moon 1912 8 27 19:58:30 4 PIS 08
New Moon 1912 9 11 3:48:17 18 VIR 02
Partial LUNAR Eclipse 1912 9 26 11:33:55 3 ARI 00
Total SOLAR Eclipse 1912 10 10 13:40:24 16 LIB 53
Full Moon 1912 10 26 2:30:16 2 TAU 19
New Moon 1912 11 9 2:04:32 16 SCO 19
Full Moon 1912 11 24 16:11:55 2 GEM 02
New Moon 1912 12 8 17:06:28 16 SAG 17
Full Moon 1912 12 24 4:29:59 2 CAN 02
New Moon 1913 1 7 10:28:08 16 CAP 33
Full Moon 1913 1 22 15:39:49 2 LEO 03
New Moon 1913 2 6 5:21:32 16 AQU 51
Full Moon 1913 2 21 2:03:08 1 VIR 52
New Moon 1913 3 8 0:22:08 16 PIS 51
Total LUNAR Eclipse 1913 3 22 11:55:51 1 LIB 16
Partial SOLAR Eclipse 1913 4 6 17:47:46 16 ARI 19
Full Moon 1913 4 20 21:32:23 0 SCO 11
New Moon 1913 5 6 8:23:56 15 TAU 12
Full Moon 1913 5 20 7:17:51 28 SCO 39
New Moon 1913 6 4 19:56:35 13 GEM 33
Full Moon 1913 6 18 17:53:20 26 SAG 51
New Moon 1913 7 4 5:05:51 11 CAN 36
Full Moon 1913 7 18 6:05:58 24 CAP 59
New Moon 1913 8 2 12:57:45 9 LEO 36
Full Moon 1913 8 16 20:26:34 23 AQU 20
Partial SOLAR Eclipse 1913 8 31 20:37:47 7 VIR 48
Total LUNAR Eclipse 1913 9 15 12:45:31 22 PIS 03
Partial SOLAR Eclipse 1913 9 30 4:56:31 6 LIB 25
Full Moon 1913 10 15 6:06:22 21 ARI 17
New Moon 1913 10 29 14:28:37 5 SCO 34
Full Moon 1913 11 13 23:11:06 20 TAU 59
New Moon 1913 11 28 1:40:57 5 SAG 14
Full Moon 1913 12 13 14:59:59 21 GEM 02
New Moon 1913 12 27 14:58:28 5 CAP 17
Full Moon 1914 1 12 5:08:42 21 CAN 10
New Moon 1914 1 26 6:33:45 5 AQU 29
Full Moon 1914 2 10 17:34:20 21 LEO 10
Annular SOLAR Eclipse 1914 2 25 0:01:47 5 PIS 33
Partial LUNAR Eclipse 1914 3 12 4:18:13 20 VIR 46
New Moon 1914 3 26 18:08:44 5 ARI 15
Full Moon 1914 4 10 13:27:53 19 LIB 50
New Moon 1914 4 25 11:21:16 4 TAU 24
Full Moon 1914 5 9 21:30:25 18 SCO 23
New Moon 1914 5 25 2:34:24 3 GEM 03
Full Moon 1914 6 8 5:18:04 16 SAG 34
New Moon 1914 6 23 15:32:48 1 CAN 18
Full Moon 1914 7 7 13:59:26 14 CAP 35
New Moon 1914 7 23 2:38:04 29 CAN 24
Full Moon 1914 8 6 0:40:16 12 AQU 42
Total SOLAR Eclipse 1914 8 21 12:26:08 27 LEO 35
Partial LUNAR Eclipse 1914 9 4 14:00:48 11 PIS 11
New Moon 1914 9 19 21:33:09 26 VIR 05
Full Moon 1914 10 4 5:58:32 10 ARI 10
New Moon 1914 10 19 6:33:16 25 LIB 02
Full Moon 1914 11 2 23:48:17 9 TAU 43
New Moon 1914 11 17 16:01:42 24 SCO 28
Full Moon 1914 12 2 18:20:13 9 GEM 45
New Moon 1914 12 17 2:34:44 24 SAG 19
Full Moon 1915 1 1 12:20:12 10 CAN 01
New Moon 1915 1 15 14:41:38 24 CAP 23
Penumbral LUNAR Eclipse 1915 1 31 4:40:54 10 LEO 14
Annular SOLAR Eclipse 1915 2 14 4:30:48 24 AQU 25
Penumbral LUNAR Eclipse 1915 3 1 18:32:21 10 VIR 06
New Moon 1915 3 15 19:41:59 24 PIS 09
Full Moon 1915 3 31 5:37:21 9 LIB 26
New Moon 1915 4 14 11:35:25 23 ARI 27
Full Moon 1915 4 29 14:19:06 8 SCO 11
New Moon 1915 5 14 3:30:40 22 TAU 16
Full Moon 1915 5 28 21:32:33 6 SAG 27
New Moon 1915 6 12 18:56:52 20 GEM 43
Full Moon 1915 6 27 4:27:02 4 CAP 27
New Moon 1915 7 12 9:30:23 18 CAN 57
Penumbral LUNAR Eclipse 1915 7 26 12:10:42 2 AQU 25
Annular SOLAR Eclipse 1915 8 10 22:51:58 17 LEO 12
Penumbral LUNAR Eclipse 1915 8 24 21:40:03 0 PIS 37
New Moon 1915 9 9 10:52:18 15 VIR 40
Full Moon 1915 9 23 9:34:46 29 PIS 16
New Moon 1915 10 8 21:41:45 14 LIB 31
Full Moon 1915 10 23 0:15:09 28 ARI 31
New Moon 1915 11 7 7:52:01 13 SCO 49
Full Moon 1915 11 21 17:36:00 28 TAU 20
New Moon 1915 12 6 18:03:23 13 SAG 33
Full Moon 1915 12 21 12:51:57 28 GEM 35
New Moon 1916 1 5 4:45:15 13 CAP 32
Partial LUNAR Eclipse 1916 1 20 8:28:35 28 CAN 58
Total SOLAR Eclipse 1916 2 3 16:05:15 13 AQU 31
Full Moon 1916 2 19 2:28:12 29 LEO 08
New Moon 1916 3 4 3:57:19 13 PIS 16
Full Moon 1916 3 19 17:26:18 28 VIR 47
New Moon 1916 4 2 16:20:39 12 ARI 36
Full Moon 1916 4 18 5:07:09 27 LIB 50
New Moon 1916 5 2 5:28:34 11 TAU 28
Full Moon 1916 5 17 14:11:04 26 SCO 19
New Moon 1916 5 31 19:36:56 9 GEM 59
Full Moon 1916 6 15 21:41:16 24 SAG 24
New Moon 1916 6 30 10:43:01 8 CAN 17
Partial LUNAR Eclipse 1916 7 15 4:39:48 22 CAP 20
Annular SOLAR Eclipse 1916 7 30 2:14:57 6 LEO 34
Full Moon 1916 8 13 12:00:01 20 AQU 22
New Moon 1916 8 28 17:24:12 5 VIR 02
Full Moon 1916 9 11 20:30:27 18 PIS 45
New Moon 1916 9 27 7:33:43 3 LIB 51
Full Moon 1916 10 11 7:00:41 17 ARI 38
New Moon 1916 10 26 20:36:42 3 SCO 06
Full Moon 1916 11 9 20:17:39 17 TAU 07
New Moon 1916 11 25 8:50:04 2 SAG 47
Full Moon 1916 12 9 12:43:27 17 GEM 09
Partial SOLAR Eclipse 1916 12 24 20:30:51 2 CAP 44
Total LUNAR Eclipse 1917 1 8 7:41:35 17 CAN 29
Partial SOLAR Eclipse 1917 1 23 7:39:38 2 AQU 45
Full Moon 1917 2 7 3:28:04 17 LEO 48
New Moon 1917 2 21 18:08:40 2 PIS 34
Full Moon 1917 3 8 21:57:40 17 VIR 46
New Moon 1917 3 23 4:04:40 1 ARI 58
Full Moon 1917 4 7 13:48:27 17 LIB 10
New Moon 1917 4 21 14:00:58 0 TAU 53
Full Moon 1917 5 7 2:42:56 15 SCO 58
New Moon 1917 5 21 0:46:27 29 TAU 23
Full Moon 1917 6 5 13:06:22 14 SAG 16
Partial SOLAR Eclipse 1917 6 19 13:01:48 27 GEM 39
Total LUNAR Eclipse 1917 7 4 21:40:12 12 CAP 18
Partial SOLAR Eclipse 1917 7 19 2:59:37 25 CAN 51
Full Moon 1917 8 3 5:10:32 10 AQU 17
New Moon 1917 8 17 18:20:33 24 LEO 14
Full Moon 1917 9 1 12:28:09 8 PIS 29
New Moon 1917 9 16 10:27:02 22 VIR 58
Full Moon 1917 9 30 20:30:45 7 ARI 06
New Moon 1917 10 16 2:40:36 22 LIB 10
Full Moon 1917 10 30 6:18:50 6 TAU 16
New Moon 1917 11 14 18:28:07 21 SCO 50
Full Moon 1917 11 28 18:41:01 5 GEM 59
Annular SOLAR Eclipse 1917 12 14 9:17:03 21 SAG 50
Total LUNAR Eclipse 1917 12 28 9:51:18 6 CAN 07
New Moon 1918 1 12 22:35:22 21 CAP 57
Full Moon 1918 1 27 3:13:45 6 LEO 23
New Moon 1918 2 11 10:04:16 21 AQU 53
Full Moon 1918 2 25 21:34:16 6 VIR 29
New Moon 1918 3 12 19:51:59 21 PIS 26
Full Moon 1918 3 27 15:32:25 6 LIB 09
New Moon 1918 4 11 4:33:57 20 ARI 29
Full Moon 1918 4 26 8:05:04 5 SCO 17
New Moon 1918 5 10 13:00:30 19 TAU 03
Full Moon 1918 5 25 22:32:10 3 SAG 52
Total SOLAR Eclipse 1918 6 8 22:02:26 17 GEM 16
Partial LUNAR Eclipse 1918 6 24 10:37:55 2 CAP 05
New Moon 1918 7 8 8:21:46 15 CAN 21
Full Moon 1918 7 23 20:34:24 0 AQU 09
New Moon 1918 8 6 20:29:10 13 LEO 32
Full Moon 1918 8 22 5:01:57 28 AQU 17
New Moon 1918 9 5 10:43:23 12 VIR 03
Full Moon 1918 9 20 13:00:40 26 PIS 45
New Moon 1918 10 5 3:04:48 11 LIB 04
Full Moon 1918 10 19 21:34:27 25 ARI 41
New Moon 1918 11 3 21:01:09 10 SCO 38
Full Moon 1918 11 18 7:32:38 25 TAU 10
Annular SOLAR Eclipse 1918 12 3 15:18:52 10 SAG 40
Penumbral LUNAR Eclipse 1918 12 17 19:17:08 25 GEM 04
New Moon 1919 1 2 8:23:49 10 CAP 54
Full Moon 1919 1 16 8:44:00 25 CAN 11
New Moon 1919 1 31 23:06:34 11 AQU 03
Full Moon 1919 2 14 23:37:45 25 LEO 15
New Moon 1919 3 2 11:11:06 10 PIS 50
Full Moon 1919 3 16 15:40:41 25 VIR 00
New Moon 1919 3 31 21:04:26 10 ARI 06
Full Moon 1919 4 15 8:24:49 24 LIB 19
New Moon 1919 4 30 5:30:01 8 TAU 49
Penumbral LUNAR Eclipse 1919 5 15 1:00:55 23 SCO 09
Total SOLAR Eclipse 1919 5 29 13:11:35 7 GEM 06
Full Moon 1919 6 13 16:27:55 21 SAG 36
New Moon 1919 6 27 20:52:21 5 CAN 08
Full Moon 1919 7 13 6:01:54 19 CAP 48
New Moon 1919 7 27 5:21:31 3 LEO 08
